<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who is buying what?</title>
	<atom:link href="http://stevekass.com/drew-2007-csci-10/archives/25/feed" rel="self" type="application/rss+xml" />
	<link>http://stevekass.com/drew-2007-csci-10/archives/25</link>
	<description>Drew University CSCI 10 (Fall 2007)</description>
	<pubDate>Wed, 08 Sep 2010 20:17:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: sbrandsd</title>
		<link>http://stevekass.com/drew-2007-csci-10/archives/25#comment-33</link>
		<dc:creator>sbrandsd</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://stevekass.com/drew-2007-csci-10/archives/25#comment-33</guid>
		<description>In my opinion, this is too big of a spectrum of data to be considered for this type of project.  For instance, there is an unlimited amount of data that is impossible to obtain for a project of this sort. While this is a very good idea for a project of a much larger magnitude, I do not feel as though there is enough time or resources for this project.  In order for this project to truely be do-able, I feel as though the search spectrum should be considerably smaller.  For instance instead of all products in all regions of the united states, focus on action figures to the southwest or electronics to the northeast.  I feel that by breaking the data into smaller pieces it will be much more easily obtainable and much easier to analyze.  The whole idea of stores opening based on where items are commonly shipped to is good speculation and my be true.  It also should not be very difficult to retrieve information from the sites like bestbuy and target.</description>
		<content:encoded><![CDATA[<p>In my opinion, this is too big of a spectrum of data to be considered for this type of project.  For instance, there is an unlimited amount of data that is impossible to obtain for a project of this sort. While this is a very good idea for a project of a much larger magnitude, I do not feel as though there is enough time or resources for this project.  In order for this project to truely be do-able, I feel as though the search spectrum should be considerably smaller.  For instance instead of all products in all regions of the united states, focus on action figures to the southwest or electronics to the northeast.  I feel that by breaking the data into smaller pieces it will be much more easily obtainable and much easier to analyze.  The whole idea of stores opening based on where items are commonly shipped to is good speculation and my be true.  It also should not be very difficult to retrieve information from the sites like bestbuy and target.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
